34 High StreetWest EndSouthamptonHampshireSO30 3DR
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr

Lovely example
£8,300
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 1
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 2
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 3
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 4
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 5
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 6
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 7
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 8
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 9
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 10
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 11
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 12
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 13
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 14
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 15
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 16
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 17
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 18
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 19
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 20
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 21
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 22
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 23
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 24
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 25
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 26
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 27
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 28
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 29
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 30
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 31
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 32
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 33
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 34
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 35
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 36
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 37
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 38
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 39
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 40
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 41
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 42
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 43
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 44
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 45
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 46
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 47
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 48
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 49
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 50
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 51
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 52
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 53
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 54
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 55
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 56
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 57
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 58
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 59
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 60
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 61
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 62
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 63
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 64
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 65
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 66
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 67
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 68
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 69
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 70
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 71
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 72
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 73
  • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 74
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 1
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 2
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 3
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 4
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 5
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 6
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 7
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 8
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 9
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 10
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 11
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 12
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 13
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 14
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 15
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 16
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 17
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 18
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 19
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 20
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 21
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 22
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 23
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 24
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 25
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 26
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 27
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 28
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 29
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 30
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 31
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 32
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 33
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 34
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 35
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 36
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 37
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 38
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 39
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 40
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 41
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 42
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 43
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 44
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 45
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 46
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 47
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 48
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 49
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 50
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 51
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 52
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 53
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 54
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 55
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 56
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 57
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 58
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 59
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 60
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 61
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 62
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 63
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 64
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 65
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 66
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 67
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 68
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 69
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 70
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 71
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 72
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 73
    • Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr 74

    Enquire today

    Enquire about this Vauxhall Zafira.

    We are open 09:00-17:00 today. Call us:
    New Chapel Car Company Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Body Type
      MPV
    • Colour
      White
    • Fuel Type
      Petrol
    • Mileage
      45,000 miles
    • Year
      2015 (65)
    • Transmission
      Manual

    Description

    The Vauxhall Zafira has remained a strong contender in the 7 seater category since its release, however the Tourer addition really steps up the credentials of this family favourite. The flexible 7 seats which swiftly fold flat into the boot floor gives you either a cavernous boot space or split boot and seating for 6 or 7. A fantastic design.


    This Energy xlusiv model packs a huge level of equipment and specification including bluetooth, Sat Nav, DAB Audio, electric front & rear windows, cruise control, isofix, electric mirrors, front & rear parking sensors and more,

    Service history as follows.2017 @ 5480. 2018 @ 11,211. 2019 @ 16,679. 2020 @ 22,233. 2021 @26,947. 2022 @ 32,735. 2024 @ 42,237.

    New Chapel Car Company Est 1988. Recipients of multiple Auto Trader Highly Rated awards for Customer Service and 5 Star rated Customer reviews. Check out our reviews on both Auto Trader and Google and see what sets us apart from our competition.

    NO admin fees or uncomfortable upselling of 'value added products'
      Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr
      Vauxhall Zafira
      £8,300
      Contact us
      New Chapel Car Company Ltd
      34 High Street West End Southampton Hampshire SO30 3DR
      • Telephone
      • Opening Hours
        • Monday09:00-17:00
        • Tuesday09:00-17:00
        • Wednesday09:00-17:00
        • Thursday09:00-17:00
        • Friday09:00-17:00
        • Saturday09:00-17:00
        • Sunday10:00-13:00
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • CO2
          158 g/km
        • Doors
          5
        • Engine Size
          1.4L
        • Insurance Group
          15E
        • MPG
          42.2
        • Previous Keepers
          1
      • Dimensions
        • Height
          1,685 mm
        • Length
          4,658 mm
        • Width
          2,099 mm
      • Emissions
        • CO2
          158 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,364 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          42.2
        • MPG (Extra Urban)
          48.7
        • MPG (Urban Cold)
          33.6
      • Performance
        • Acceleration (0 - 62 MPH)
          9.9 secs
        • BHP
          138 bhp
      • Safety
        • NCAP (Adult Rating)
          94
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          53
      • Weight and Capacities
        • Seats
          7
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 17in Alloy Wheels - 10 Spoke
      • 20 Watts Per Channel Output
      • 35-30-35 Split Folding 2nd Row Seats
      • Aerial - Shark Fin
      • Air Blend Heater with Six Speed Fan
      • Air Conditioning
      • Airbags - Passenger Deactivation
      • Ambient Lighting - Roof
      • Ambient Red LED Facia-Centre Console Downlighter
      • Anti-Submarining Ramps in Front Seats
      • Aux in Socket
      • Black Trim on Door Pillars
      • Bluetooth Connectivity - Audio
      • Bluetooth Mobile Phone Portal
      • Brake Fade Assist - Hydraulic
      • Brake Lights - Adaptive
      • Bumpers - Plastic Lower Front Stiffener
      • Burst-Proof Door Locks and Anti-Jam Door Design
      • CBC - Cornering Brake Control
      • Carpeted Passenger Compartment
      • Chrome Effect Headlights
      • Chrome Effect Side Window Mouldings
      • Chrome Lower Window Surround
      • Cruise Control
      • DAB - Digital Radio
      • Dark Style Tail Lights
      • Daytime Running Lights
      • Deformation Zones Front and Rear
      • Display Screen - 7in Colour - High Resolution
      • Door Handles - Body Coloured
      • Door Handles - Interior - Chrome Effect
      • Door Mirrors - Electric - Heated
      • Driver and Passenger Seatbelt Force Limiters
      • Drivers and Front Passengers Lap Belt Pretensioner System
      • EBD - Electronic Brakeforce Distribution
      • ESP - Electronic Stability Programme Plus
      • Ellipsoid Headlights
      • Exhaust Hangers Carbon Steel
      • Flex7 Seating System
      • Folding Key
      • Front Fog Lights
      • Glovebox - Illuminated
      • Head Restraints - Active Safety Front Seats
      • Headlights - Electric Beam Levelling
      • Height-Adjustable Front and Rear Seat Head Restraints
      • Illuminated Luggage Area
      • Instrument Panel Light Dimmer
      • Instruments - Translucent with Chrome Edging
      • Intellilink
      • Interior Courtesy Light Operated By Door Switches
      • Key Left in Ignition Audible Warning
      • Load Restraint Lashing Eyes
      • Low Density Foam Near Front Bumper Crossmember
      • Major Route Mapping for Western Europe
      • Map Lights - Front
      • Multi-Pivot Bonnet Hinges
      • Parking Sensors - Front
      • Parking Sensors - Rear
      • Pedal Release System
      • Pollen Filter
      • RDS with Traffic Programme
      • Radio - AM-FM with 36 Station Presets
      • Reading Lights - Front
      • Reading Lights - Rear
      • Reading Lights - Third Row
      • Reinforced Passenger Safety Cell
      • Roof Rails - Silver Effect
      • Satellite Navigation - Navi 650
      • Seatbelt Unfastened Warning Light for Front Seats
      • Seats - 2nd Row Fold Flat
      • Seats - 3rd Row Fold Flat
      • Seats - Drivers with Reach-Recline Adjustment
      • Seats - Front Passenger with Reach-Recline Adjustment
      • Side Impact Protection Beams
      • Side Window Demist Air Vents and Adjustable Face-Level Air Vents
      • Speakers - Premium x6
      • Steering Column - Energy Absorbing
      • Steering Wheel - Three Spoke-Chrome Bezelled
      • Straight Line Stability Control
      • Street Level Mapping - UK and Ireland
      • Sunvisors - Twin with Covered Illuminated Vanity Mirrors
      • Suspension - Lightweight MacPherson Front Strut
      • Suspension - Rear Semi Independent-Watts Link-Gas Pressure Dampers
      • Tinted Glass
      • Traction Control
      • Twin-Jet Windscreen Washer Nozzles
      • Tyre Pressure Monitoring System
      • USB Connection with iPod Control
      • Windows - Dark Tinted Rear
      • Wipers - Collapsible Windscreen System
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr
      VauxhallZafira
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Vauxhall Zafira 1.4i Turbo Energy Euro 6 5dr
      VauxhallZafira
      Secure your dream car
      Need help financing your next purchase?